Compare JSE brokers
Licensed South African stockbrokers that give you direct ownership of JSE-listed shares. Costs and minimums are as published by each broker — check the broker’s own site before opening an account, because they change.
Affiliate link — StockTalk may earn a fee if you open an account. It costs you nothing and does not affect what we say or the order providers are listed in. Our policy.
| Broker | Minimum | Published cost | You own the share | |
|---|---|---|---|---|
| EasyEquities Fractional JSE shares from small amounts, with a low account minimum. | None | 0.25% brokerage | Yes | Visit EasyEquities |
| Sharenet Full-service JSE broker with research and advisory options. | R10 000 | Tiered brokerage, minimum per trade | Yes | Visit Sharenet |
| FNB Share Investing JSE trading inside FNB online banking, for existing FNB clients. | None | Tiered brokerage, minimum per trade | Yes | Visit FNB Share Investing |
| Standard Bank Online Share Trading Bank-backed JSE brokerage with research and a managed option. | R1 000 monthly, or lump sum | Tiered brokerage, minimum per trade | Yes | Visit Standard Bank Online Share Trading |
| Absa Stockbrokers JSE brokerage and tax-free share accounts through Absa. | Varies by account | Tiered brokerage, minimum per trade | Yes | Visit Absa Stockbrokers |
How to read this table
Minimum is what the broker asks you to deposit to open or fund an account. Published cost is the headline brokerage they advertise; most brokers also charge statutory levies (STT, STRATE, investor protection) that apply wherever you trade. You own the share distinguishes real share ownership from a derivative contract that tracks the price.
This is not a ranking and it is not advice. StockTalk SA is not a registered Financial Services Provider — see our Disclaimer. Every broker here is responsible for its own licensing, risk warnings and terms.
New to this? Start with How to buy JSE shares in South Africa.